Welcome to Apartments Peric! +385992067122 [email protected]
Welcome to Apartments Peric! +385992067122 [email protected]
V001 – 02.10.2026. – 07:00
REFERENCE DATE for the reference price: 10.09.2026.
| PERIOD | Studio Apartment (2+1) | Two-Bedroom Apartment (2+2) |
|---|---|---|
| 15.05. – 15.06. | CURRENT PRICE50 €REFERENCE PRICE: 50 € | CURRENT PRICE60 €REFERENCE PRICE: 60 € |
| 16.06. – 01.07. | CURRENT PRICE60 €REFERENCE PRICE: 60 € | CURRENT PRICE80 €REFERENCE PRICE: 80 € |
| 02.07. – 15.07. | CURRENT PRICE90 €REFERENCE PRICE: 90 € | CURRENT PRICE110 €REFERENCE PRICE: 110 € |
| 16.07. – 15.08. | CURRENT PRICE110 €REFERENCE PRICE: 110 € | CURRENT PRICE130 €REFERENCE PRICE: 130 € |
| 16.08. – 01.09. | CURRENT PRICE90 €REFERENCE PRICE: 90 € | CURRENT PRICE110 €REFERENCE PRICE: 110 € |
| 02.09. – 15.09. | CURRENT PRICE60 €REFERENCE PRICE: 60 € | CURRENT PRICE80 €REFERENCE PRICE: 80 € |
| 16.09. – 15.10. | CURRENT PRICE50 €REFERENCE PRICE: 50 € | CURRENT PRICE60 €REFERENCE PRICE: 60 € |
Current price list data is available for automatic download in open formats.